Fees Structure 2023-24
| Class | Term Fees | Term Fees | Total |
| I & II Term | I to IV Qtr | ||
| I Std | 8,480 | 47,280 | 55,760 |
| II Std | 9,270 | 52,020 | 61,290 |
| III Std | 10,630 | 52,020 | 62,650 |
| IV Std | 9,480 | 53,300 | 62,780 |
| V Std | 9,480 | 53,300 | 62,780 |
| VI Std | 13,470 | 54,260 | 67,730 |
| VII Std | 10,250 | 57,920 | 68,170 |
| VIII Std | 10,250 | 57,920 | 68,170 |
| IX Std | 13,310 | 57,920 | 71,230 |
| X Std | 11,270 | 64,020 | 75,290 |
