A. GENERAL INFORMATION
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CENTRAL INDIA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1130274 |
| 3 | SCHOOL CODE | 30206 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEXT TO BARADWARI LAKE, NEAR PARDI NAKA, KAPSI(KHURD) NAGPUR-440035 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Stephen David, M..Sc, B.Ed |
| 6 | SCHOOL EMAIL ID | principal.cips274@gmail.com |
| 7 | CONTACT DETAILS | 9225069094 |
B. DOCUMENTS AND INFORMATION
D. STAFF (TEACHING)
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Stephen David |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| 3 | PGT | 0 |
| 4 | TGT | 18 |
| 5 | PRT | 20 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Ms Deepshikha Saboo |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Shrikant Meshram (B.A., B.P.Ed) |
E. SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 9712 SQR. MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 37 (48.00 SQR.METRES)APPROX |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR FT) | 03 (55.74 SQR. METRES) APPROX. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3r66JRyaZgo |
